Last Updated on Friday, 26 February 2010 12:24pm
Boys Basketball (as of 2/26/10)
Copper Div. Overall Brass Div. Overall
Sacred Heart (10-2) (17-3) Ansonia (10-2) (13-7)
Holy Cross (9-3) (16-4) St. Paul (9-3) (12-8)
Crosby (7-5) (14-6) Seymour (9-3) (12-8)
Kennedy (6-6) (14-6) Watertown (6-6) (8-12)
Torrington (6-6) (13-7) Woodland (6-6) (8-12)
Wilby (4-8) (9-11) Wolcott (2-10) (4-16)
Naugatuck (0-12) (1-19) Derby (0-12) (0-20)
Girls Basketball (as of 2/19/10)
Copper Div. Overall Brass Div. Overall
Torrington (11-1) (18-2) St. Paul (12-0) (18-2)
Holy Cross (10-2) (17-3) Ansonia (8-4) (13-7)
Wilby (8-4) (13-7) Woodland (8-4) (13-7)
Kennedy (6-6) (8-12) Derby (5-7) (10-10)
Naugatuck (4-8) (8-12) Seymour (3-9) (5-15)
Sacred Heart (3-9) (4-16) Watertown (3-9) (7-13)
Crosby (0-12) (2-18) Wolcott (2-10) (6-14)



